Launches

Launches

Datetime Launch Site Launch Pad Craft Motor Outcome
2022-08-13 11:52 Lucerne A1 George Estes B6-4 Success
2022-08-13 11:58 Lucerne A2 Frank Estes B6-4 Success
2023-04-08 13:55 Lucerne A2 George Estes B6-4 Success
2023-04-08 14:35 Lucerne B2 George 2 Estes C6-5 Failure
2023-04-08 15:18 Lucerne D8 DLIPF Aerotech E30-4 Success
2023-04-08 15:45 Lucerne D8 DLIPF Aerotech E30-4 Success
2023-11-10 15:55 Lucerne DLIPF Failure
2023-11-11 20:04 Lucerne B4 George-L Estes C6-5 Success
2023-11-11 20:57 Lucerne C6 George-L Estes C6-5 Success